File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
11:22, 17 April 2017 Add dummy.png (file) 150 KB Admin   1
11:02, 17 April 2017 Add mqtt.png (file) 185 KB Admin   1
11:30, 17 April 2017 Add virtual switch.png (file) 89 KB Admin   1
11:31, 17 April 2017 Add virtual temp.png (file) 89 KB Admin   1
20:37, 27 September 2018 Admin set.png (file) 75 KB Admin   1
20:46, 27 September 2018 Api temp.png (file) 19 KB Admin   1
20:44, 27 September 2018 Apis.png (file) 19 KB Admin   1
12:22, 17 April 2017 Device domoticz.PNG (file) 184 KB Admin   1
12:18, 17 April 2017 Devices.png (file) 153 KB Admin   1
10:54, 22 March 2017 GA-001.png (file) 890 KB Admin   1
18:51, 30 March 2017 GA 001 connection.JPG (file) 1.29 MB Admin   1
13:39, 31 May 2017 Ga002.png (file) 172 KB Admin   1
13:43, 31 May 2017 Ga002 connection.JPG (file) 1.03 MB Admin   1
13:39, 31 May 2017 Ga002 méretek.png (file) 49 KB Admin   1
13:41, 31 May 2017 Ga003.png (file) 139 KB Admin   1
13:43, 31 May 2017 Ga003 connection.JPG (file) 700 KB Admin   1
13:41, 31 May 2017 Ga003 meretek.png (file) 67 KB Admin   1
11:17, 7 April 2017 IMG 0705.PNG (file) 173 KB Admin   1
11:17, 7 April 2017 IMG 0706.PNG (file) 153 KB Admin   1
11:18, 7 April 2017 IMG 0707.PNG (file) 149 KB Admin   1
11:19, 7 April 2017 IMG 0712.PNG (file) 108 KB Admin   1
16:52, 28 March 2018 Iot4sh01bmpe.png (file) 709 KB Admin   1
10:36, 7 April 2017 Iot4sh01ds.png (file) 509 KB Admin   2
10:37, 7 April 2017 Iot4sh01relay.png (file) 518 KB Admin   2
16:26, 28 March 2018 Iot4sh02.JPG (file) 966 KB Admin   1
16:45, 28 March 2018 Iot4sh02 points.jpg (file) 493 KB Admin   1
19:13, 30 March 2017 Serial nmea.png (file) 91 KB Admin   1
08:59, 6 June 2017 Set hostname.png (file) 32 KB Admin   1
08:59, 6 June 2017 Set mqtt topic.png (file) 43 KB Admin   1
12:34, 17 April 2017 Temperature.png (file) 160 KB Admin   1
19:11, 23 May 2017 Thermo events.png (file) 566 KB Admin   1
19:15, 23 May 2017 Thermo lua.png (file) 133 KB Admin   1
19:06, 23 May 2017 Thermo nappali.png (file) 473 KB Admin   1
19:25, 23 May 2017 Thermo set.png (file) 581 KB Admin   1
19:02, 23 May 2017 Thermo setpoint.png (file) 97 KB Admin   1
19:09, 23 May 2017 Thermo switch.png (file) 537 KB Admin   1
19:35, 23 May 2017 Thermo timers.png (file) 553 KB Admin   1
19:04, 30 March 2017 Ucenter cfg.png (file) 120 KB Admin   1
19:04, 30 March 2017 Ucenter gnss.png (file) 115 KB Admin   1
19:03, 30 March 2017 Ucenter nmea.png (file) 116 KB Admin   1
10:57, 6 June 2017 Watchdog.png (file) 85 KB Admin   1